-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 105 of 3508 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |
stats.wgs.AAGEQB | ||
stats.wgs.AAGEQC | ||
stats.wgs.AAGEQD | ||
stats.wgs.AAGEQE | ||
stats.wgs.AAGEQF | ||
stats.wgs.AAGEQG | ||
stats.wgs.AAGEQH | ||
stats.wgs.AAGEQI | ||
stats.wgs.AAGEQJ | ||
stats.wgs.AAGEQK | ||
stats.wgs.AAGEQL | ||
stats.wgs.AAGEQM | ||
stats.wgs.AAGEQN | ||
stats.wgs.AAGEQO | ||
stats.wgs.AAGEQP | ||
stats.wgs.AAGEQQ | ||
stats.wgs.AAGEQR | ||
stats.wgs.AAGEQS | ||
stats.wgs.AAGEQT | ||
stats.wgs.AAGEQU | ||
stats.wgs.AAGEQV | ||
stats.wgs.AAGEQW | ||
stats.wgs.AAGEQX | ||
stats.wgs.AAGEQY | ||
stats.wgs.AAGEQZ | ||
stats.wgs.AAGERA | ||
stats.wgs.AAGERB | ||
stats.wgs.AAGERC | ||
stats.wgs.AAGERD | ||
stats.wgs.AAGERE |
-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 105 of 3508 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |