-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 12 of 36 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |
GSMA RAG | ||
GSMA RCPG | ||
GSMA RIFS | ||
GSMA RILTE | ||
GSMA SECAG | ||
GSMA SG | ||
GSMA SIGNAL | ||
GSMA SIM | ||
GSMA SOLU | ||
GSMA TG | ||
GSMA TSG IoT | ||
GSMA WiFi | ||
GSMA-TSG | ||
GSMA-TSG_IREG | ||
GTI Liaison Statement to 3GPP.zip | ||
GTI Liaison Statement to 3GPP regarding High Power UE for Band 41-11132015.zip | ||
HF45_36 Liaison.zip | ||
HF46_56r1 Liaison.zip | ||
IEEE 1914 | ||
IEEE 802 | ||
IEEE 802.1 | ||
IEEE 802.11 | ||
IEEE P802.11 | ||
IETF Liaison Statement from MMUSIC wg to 3GPP TSG SA WG4.zip | ||
IETF MMUSIC Response to 3GPP LS on invalid.zip | ||
IETF-SIPPING-offer-answer-liaison.zip | ||
IETF_CODEC | ||
IIF_to_3GPP_TSG-SA_ATIS-0800008.zip | ||
IMT 2020 | ||
IMTC-SIP_Parity_Activity_Group |
-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 12 of 36 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |