-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 843 of 3021 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |
stats.wgs.CACIQR | ||
stats.wgs.CACIQS | ||
stats.wgs.CACIQT | ||
stats.wgs.CACIQU | ||
stats.wgs.CACIQV | ||
stats.wgs.CACIQW | ||
stats.wgs.CACIQX | ||
stats.wgs.CACIQY | ||
stats.wgs.CACIQZ | ||
stats.wgs.CACIRA | ||
stats.wgs.CACIRB | ||
stats.wgs.CACIRC | ||
stats.wgs.CACIRD | ||
stats.wgs.CACIRE | ||
stats.wgs.CACIRF | ||
stats.wgs.CACIRG | ||
stats.wgs.CACIRH | ||
stats.wgs.CACIRI | ||
stats.wgs.CACIRJ | ||
stats.wgs.CACIRK | ||
stats.wgs.CACIRL | ||
stats.wgs.CACIRM | ||
stats.wgs.CACIRN | ||
stats.wgs.CACIRO | ||
stats.wgs.CACIRP | ||
stats.wgs.CACIRQ | ||
stats.wgs.CACIRR | ||
stats.wgs.CACIRS | ||
stats.wgs.CACIRT | ||
stats.wgs.CACIRU |
-15 -14 -13 -12 -11 -10 -09 -08 -07 -06 -05 -04 -03 -02 -01 | page 843 of 3021 |
+01 +02 +03 +04 +05 +06 +07 +08 +09 +10 +11 +12 +13 +14 +15 | <- Back | Next page -> |